| Management number | 233712728 | Release Date | 2026/06/27 | List Price | $10.47 | Model Number | 233712728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dance Class Mary Jane Tap is designed for the beginner dancer who can independently access the shoes during dance class. The return hook and loop strap is also teacher friendly and appreciated. Building footwear for comfort and performance is the Dance Class way. Classic styling in high-quality leathers and materials combined with competitive pricing has made Dance Class a leader in the industry. Their footwear is fit tested for comfort and wear and is sized as regular street shoes. Choose Dance Class for all your dance footwear needs-jazz, clogging, ballet, lyrical and tap. They make dancing affordable without sacrificing quality.
| UPC | 079092255186 |
|---|---|
| ASIN | B007GCLXHO |
| Brand | Dance Class |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | neutral |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Molly Jane Tap Shoe |
| Sport Type | Dance |
| Strap Type | adjustable-strap |
| Style Name | Molly Jane Tap Shoe |
| Item Weight | 0.85 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Dance Class |
| Style Number | MJ101 |
| Occasion Type | Dance |
| Sole Material | Synthetic |
| Item Type Name | Mary Jane Flat |
| Outer Material | 100% Man-Made Patent |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | 100% Man-Made Patent |
| Shoe Height Map | Mid Top |
| Cushioning Level | minimal or moderate |
| Special Features | Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Uniform |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MJ101-001-12.5 M US Little Kid |
| Global Trade Identification Number | 00079092255186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form